
Facts and Figures
| FY 2007/08 | FY 2006/07 | FY 2005/06 |
|---|---|---|---|
Revenues | 43.9 | 49.4 | 41.7 |
Cost of sales | -6.4 | -5.9 | -7.3 |
| EBITDA | 10.4 | 10.5 | 9.7 |
| EBIT | 8.4 | 8.5 | 8.9 |
| Net income | 6.6 | 6.3 | 8.0 |
| EPS accord. to IAS (basic) in € | 0.45 | 0.43 | 0.55 |
| EPS accord. to IAS (diluted) in € | 0.43 | 0.41 | 0.53 |
| Operating cash flow | 2,2 | 9.3 | 11.4 |
| Total assets | 65.1 | 61.2 | 51.0 |
| Equity | 45.5 | 40.5 | 36.0 |
| Share capital in € | 14,745,449 | 14,745,449 | 14,745,449 |
| Employees in years average | 309 | 276 | 239 |
| Weighted number of shares (undiluted) | 14,745,449 | 14,745,449 | 14,732,596 |
| Weighted number of shares (diluted) | 15,454,540 | 15,225,449 | 15,174,600 |
* as of March 31, 2008